<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Group</title>
	<atom:link href="http://www.technologygroup.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologygroup.co.uk</link>
	<description>business advantage through technology</description>
	<lastBuildDate>Mon, 14 May 2012 08:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quantum</title>
		<link>http://www.technologygroup.co.uk/quantum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantum</link>
		<comments>http://www.technologygroup.co.uk/quantum/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:18:15 +0000</pubDate>
		<dc:creator>marissa</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.technologygroup.co.uk/?p=1257</guid>
		<description><![CDATA[Quantum is the leading global specialist in backup, recovery and archive. Since 1980, it has been focused on helping IT departments address data protection and data retention challenges with innovative solutions and world-class service and support. Quantum is dedicated to address [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum is the leading global specialist in backup, recovery and archive. Since 1980, it has been focused on helping IT departments address data protection and data retention challenges with innovative solutions and world-class service and support.</p>
<p>Quantum is dedicated to address the solutions such as data de-duplication, tape, shared file systems, encryption, and storage virtualisation—all with an approach that leverages their existing infrastructure. From its StorNext® software, which features shared file systems and tiered storage capabilities, to the DXi-Series, which uses advanced technology to reduce disk requirements by more than 90 percent, Quantum is committed to working with its customers to find the solution that best fits their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/quantum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tricerat</title>
		<link>http://www.technologygroup.co.uk/tricerat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tricerat</link>
		<comments>http://www.technologygroup.co.uk/tricerat/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:47:50 +0000</pubDate>
		<dc:creator>marissa</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.technologygroup.co.uk/?p=1130</guid>
		<description><![CDATA[triCerat is the leading provider of end-to-end desktop management tools for cutting the cost and complexity of managing physical and virtual desktop environments. These solutions include profile management, print management, desktop customisation, application access restriction, scanning optimisation and server performance. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">triCerat is the leading provider of end-to-end desktop management tools for cutting the cost and complexity of managing physical and virtual desktop environments.</p>
<p style="text-align: justify;">These solutions include profile management, print management, desktop customisation, application access restriction, scanning optimisation and server performance. The focus is on offering full personalisation within a user desktop session while both increasing security and manageability of the desktop environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/tricerat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Memory Systems</title>
		<link>http://www.technologygroup.co.uk/texas-memory-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-memory-system</link>
		<comments>http://www.technologygroup.co.uk/texas-memory-system/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:48:47 +0000</pubDate>
		<dc:creator>marissa</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.technologygroup.co.uk/?p=1038</guid>
		<description><![CDATA[Texas Memory Systems (TMS) produces enterprise-grade solid state disks (SSDs), non-volatile storage systems that hold data on RAM and NAND Flash memory  media. RamSan® products are cost-effective solutions to common enterprise application and database performance problems. Since 1978, TMS has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Texas Memory Systems (TMS) produces enterprise-grade solid state disks (SSDs), non-volatile storage systems that hold data on RAM and NAND Flash memory  media.</p>
<p style="text-align: justify;">RamSan® products are cost-effective solutions to common enterprise application and database performance problems. Since 1978, TMS has specifically focused on  high bandwidth, low latency enterprise data storage and digital signal processing systems. The primary feature of TMS products has always been very high performance, and TMS achieves this performance without resorting to overly complex circuitry, overburdened software designs or unwieldy protocols. This emphasis on design and architectural simplicity allows TMS to deliver unparalleled performance utilizing mature core technologies and readily available off-the-shelf components. The RamSan® line of TMS storage products is known as The World’s Fastest Storage®.</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/texas-memory-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix NetScaler Web 2.0 Push</title>
		<link>http://www.technologygroup.co.uk/citrix-netscaler-web-2-0-push-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-netscaler-web-2-0-push-2</link>
		<comments>http://www.technologygroup.co.uk/citrix-netscaler-web-2-0-push-2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:32:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technologygroup.co.uk/?p=959</guid>
		<description><![CDATA[With today’s combination of demanding apps and demanding users, you can’t afford to let your web app delivery get bogged down by latency.In a recent head-to-head test, Citrix NetScaler significantly outperformed it’s closest competitor: Delivering Web traffic at least 3X [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-889 alignnone" title="netscaler header" src="http://www.technologygroup.co.uk/wordpress/wp-content/uploads/2011/03/netscaler-header-1024x322.jpg" alt="" width="614" height="193" /></p>
<p>With today’s combination of demanding apps and demanding users, you can’t afford to let your web app delivery get bogged down by latency.<span id="more-959"></span>In a recent head-to-head test, Citrix NetScaler significantly outperformed it’s closest competitor:<img class="size-medium wp-image-905 alignright" title="img_3_x_faster" src="http://www.technologygroup.co.uk/wordpress/wp-content/uploads/2011/03/img_3_x_faster-183x300.png" alt="" width="146" height="240" /></p>
<ul>
<li>Delivering Web traffic at least 3X faster “<span style="color: #bf1e2e;"><strong>right out of the box</strong></span>”</li>
<li>Delivering significantly lower latency and CPU utilization and higher throughput</li>
<li>Improving user experience — even under heavy loads and high connection counts</li>
</ul>
<p><span style="color: #bf1e2e;"><strong><a title="Citrix NetScaler e-Gaming Data Centres" href="http://www.technologygroup.co.uk/wordpress/wp-content/uploads/2011/03/WP_Netscaler_EGaming_A4_100428.pdf" target="_blank">Get the White Paper</a>: </strong></span>Citrix Netscaler and e-Gaming Data Centres<br />
<span style="color: #bf1e2e;"><strong><a title="Citrix NetScaler Web 2.0 Push: The End Of Server Sprawl?" href="http://www.technologygroup.co.uk/wordpress/wp-content/uploads/2011/03/EMA_Citrix_NetScaler_Web2Push_IB.pdf" target="_blank">Get the EMA Report</a>: </strong></span>Citrix NetScaler Web 2.0 Push: The End Of Server Sprawl ?<br />
<span style="color: #bf1e2e;"><strong><a title="BetFair Optimises Web Applications" href="http://www.technologygroup.co.uk/wordpress/wp-content/uploads/2011/03/CS_Betfair_NS_TNTG.pdf" target="_blank">Get The Case Study</a>: </strong></span>BetFair Optimises Web Applications</p>
<p><span style="color: #bf1e2e;"><span style="color: #000000;"><span id="_marker"><a title="Citrix NetScaler trial software" href="http://www.citrix.com/English/ps2/products/feature.asp?contentID=2300361" target="_blank"><img class="size-medium wp-image-934 alignnone" title="button_download_vpx" src="http://www.technologygroup.co.uk/wordpress/wp-content/uploads/2011/03/button_download_vpx-300x60.png" alt="" width="270" height="54" /></a></span></span></span></p>
<p><span style="color: #bf1e2e;"> </span><span class="techRed">technology</span><span class="techGrey">group</span> is an agnostic data management and application delivery specialist focused on your business and its deliverables.</p>
<p>We have been providing NetScaler solutions to our clients in the banking, insurance and e-gaming industries, to name just a few, since its introduction to the UK in 2002. By understanding the technical and commercial challenges facing your organisation, we are able to deliver solutions tailored to both your short- and long-term objectives.</p>
<p>For more information on how <span class="techRed">technology</span><span class="techGrey">group</span> can help, please contact us on +44 (0)20 7347 5555</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/citrix-netscaler-web-2-0-push-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropic of Cancer for Cancer Challenge</title>
		<link>http://www.technologygroup.co.uk/tropic-of-cancer-for-cancer-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropic-of-cancer-for-cancer-challenge</link>
		<comments>http://www.technologygroup.co.uk/tropic-of-cancer-for-cancer-challenge/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:49:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technologygroup.co.uk/?p=846</guid>
		<description><![CDATA[are proud to be a corporate sponsor of the The Plurimi Capital Tropic of Cancer for Cancer Challenge. After six months and 8,300 miles cycling along the Tropic of Cancer, Jon and Dom Wright arrived in Havana at the begining [...]]]></description>
			<content:encoded><![CDATA[<p><span class="techRed">technology</span><span class="techGrey">group</span> are proud to be a corporate sponsor of the <a title="TCCChallenge" href="http://www.tccchallenge.co.uk/" target="_blank">The Plurimi Capital Tropic of Cancer for Cancer Challenge</a>.</p>
<p>After six months and 8,300 miles cycling along the Tropic of Cancer, Jon and Dom Wright arrived in Havana at the begining of April 2011.  Due to their efforts, the brothers raised both awareness of testicular cancer and a fantastic amount of funds for cancer charities along the way.</p>
<p>Fast forward to 2011  and duo have now chronicled their adventures in a new book, <a title="Order The Three Kahunas" href="http://cgi.ebay.co.uk/Three-Kahunas-/130485699968?pt=Non_Fiction&amp;hash=item1e618dc580" target="_blank">The Three Kahunas</a>.  The book features their incredible adventure from start to finish &#8211; the background to the challenge, all the blogs and daily photos as well as the key statistics and equipment used to cycle through 16 countries. A must read!</p>
<p><a title="More pics" href="http://www.tccchallenge.co.uk/gallery/" target="_blank"><img class="alignright size-medium wp-image-848" title="TCC_Finish" src="http://www.technologygroup.co.uk/wordpress/wp-content/uploads/2011/03/TCC_Finish-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p><span class="techRed">technology</span><span class="techGrey">group</span> will continue to support Jon and Dom&#8217;s efforts to raise awarness about testicular cancer and the importance of its early detection.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/tropic-of-cancer-for-cancer-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp</title>
		<link>http://www.technologygroup.co.uk/netapp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netapp</link>
		<comments>http://www.technologygroup.co.uk/netapp/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:50:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://echo.xnoc.net/~technolo/wordpress/?p=807</guid>
		<description><![CDATA[NetApp is a leading vendor of innovative storage and data management solutions that help organizations around the world store, manage, protect, and retain their data.  NetApp offers products in SAN, NAS, Direct Attach, Archival, Storage Management, and Business Continuity. NetApp&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NetApp is a leading vendor of innovative storage and data management solutions that help organizations around the world store, manage, protect, and retain their data.  NetApp offers products in SAN, NAS, Direct Attach, Archival, Storage Management, and Business Continuity.</p>
<p style="text-align: justify;">NetApp&#8217;s dedication to principles of simplicity, innovation, and customer success has made them one of the fastest-growing storage and data management providers today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/netapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyse</title>
		<link>http://www.technologygroup.co.uk/wyse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wyse</link>
		<comments>http://www.technologygroup.co.uk/wyse/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:16:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://echo.xnoc.net/~technolo/wordpress/?p=731</guid>
		<description><![CDATA[Wyse Technology is the global leader in Cloud Client Computing. The Wyse portfolio includes industry-leading thin, zero and cloud PC client solutions with advanced management, desktop virtualization and cloud software supporting desktops, laptops and next generation mobile devices. Cloud client [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Wyse Technology is the global leader in Cloud Client Computing. The Wyse portfolio includes industry-leading thin, zero and cloud PC client solutions with advanced management, desktop virtualization and cloud software supporting desktops, laptops and next generation mobile devices. Cloud client computing replaces the outdated computing model of the unsecure, unreliable, energy-intensive and expensive PC, all while delivering lower TCO and a superior user experience.</p>
<p style="text-align: justify;">Wyse has shipped more than 20 million units and has over 200 million people interacting with their products each day,  enabling the leading private, public, hybrid and government cloud implementations worldwide. Wyse partners with industry-leading IT vendors, including Cisco®, Citrix®, IBM®, Microsoft, and VMware® .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/wyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco</title>
		<link>http://www.technologygroup.co.uk/cisco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco</link>
		<comments>http://www.technologygroup.co.uk/cisco/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:39:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://echo.xnoc.net/~technolo/wordpress/?p=719</guid>
		<description><![CDATA[Cisco Systems, Inc. is the worldwide leader in networking for the Internet. With offerings spanning fixed and wireless networking, security, collaboration, voice and video, data centre and solutions for small business, Cisco creates solutions that increase productivity, improve customer satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cisco Systems, Inc. is the worldwide leader in networking for the Internet. With offerings spanning fixed and wireless networking, security, collaboration, voice and video, data centre and solutions for small business, Cisco creates solutions that increase productivity, improve customer satisfaction and strengthen competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commvault</title>
		<link>http://www.technologygroup.co.uk/commvault/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commvault</link>
		<comments>http://www.technologygroup.co.uk/commvault/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://echo.xnoc.net/~technolo/wordpress/?p=248</guid>
		<description><![CDATA[Commvault is the only software company that focuses exclusively on data management. The Commvault data protection, replication, archive and resource management modules are designed to work together from the ground up, sharing a single code and common function set. CommVault has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Commvault is the only software company that focuses exclusively on data management. The Commvault data protection, replication, archive and resource management modules are designed to work together from the ground up, sharing a single code and common function set.</p>
<p>CommVault has recently been positioned in the &#8220;Leaders&#8221; quadrant in Gartner&#8217;s 2011 Magic Quadrant for Enterprise Disk-Based Backup/Recovery. And leading technology companies worldwide have formed strategic partnerships with them, including Dell, HDS, HP, Microsoft, NetApp, VMWare, Novell, Oracle, Sun Microsystems, and Bull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/commvault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC</title>
		<link>http://www.technologygroup.co.uk/emc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emc</link>
		<comments>http://www.technologygroup.co.uk/emc/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://echo.xnoc.net/~technolo/wordpress/?p=259</guid>
		<description><![CDATA[EMC develops, delivers and supports a range of information infrastructure and virtual infrastructure technologies, solutions and services. The company conducts its business through two broad categories: EMC Information Infrastructure and VMware Virtual Infrastructure. Its Information Infrastructure operates in three segments: [...]]]></description>
			<content:encoded><![CDATA[<p>EMC develops, delivers and supports a range of information infrastructure and virtual infrastructure technologies, solutions and services. The company conducts its business through two broad categories: EMC Information Infrastructure and VMware Virtual Infrastructure.</p>
<p>Its Information Infrastructure operates in three segments: Information Storage, Information Intelligence Group and RSA Information Security. The Information Infrastructure provides a foundation for organisations to store, manage, protect, analyse and secure their vast and ever-increasing quantities of information, improve business agility, lower cost of ownership and enhance their competitive advantage within traditional data centres, virtual data centres and cloud-based IT infrastructures.</p>
<p>The VMware Virtual Infrastructure business category provides virtualisation and cloud infrastructure software solutions. Its solutions enable organisations to aggregate multiple servers, storage infrastructure and networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologygroup.co.uk/emc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

